FG0H224ZF
TOKIN
Documents
Product Specifications
| Capacitance | 220 mF |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 200
MOQ:200
SPQ:200
| Quantity | Unit Price | |
|---|---|---|
| 200 - 1,999 | $2.712 | |
| 2,000 - 9,999 | $2.698 | |
| 10,000 - 19,999 | $2.694 | |
| 20,000 - 99,999 | $2.687 | |
| 100,000 - | $2.684 | |
| - | - | |
| - | - | |
| - | - | |




