SMAJ8.0A
LITTELFUSE

RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st64466715
Date Code:22
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Circuit protection TVS Diodes |
| Manufacturer | LITTELFUSE |
| Series | SMAJ |
| Type | Zener |
| Voltage - Breakdown (Min) | 8.89 V |
| Voltage - Reverse Standoff (Typ) | 8 V |
| Current - Peak Pulse (10/1000μs) | 29.4 A |
| Power - Peak Pulse | 400 W |
| Unidirectional Channels | 1 |
| Mounting Type | Surface Mount |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 88
MOQ:88
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 88 - 879 | $1.052 | |
| 880 - 4,399 | $1.045 | |
| 4,400 - 8,799 | $1.007 | |
| 8,800 - 43,999 | $1.00 | |
| 44,000 - 87,999 | $0.995 | |
| 88,000 - 175,999 | $0.99 | |
| 176,000 - | $0.989 | |
| - | - | |



