RL2512FK-070R015L
YAGEO
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | YAGEO |
| Series | RL |
| Resistance | 15mOhms |
| Power (Watts) | 1W |
| Ratings | 2 |
| Failure Rate | Thick Film |
| Number of Terminations | ±1% |
| Composition | ±1500ppm/°C |
| Tolerance | -55°C ~ 155°C |
| Temperature Coefficient | Current Sense |
| Applications | 2512 (6332 Metric) |
| Automotive | L0.250" x W0.126" (6.35mm x 3.20mm) |
| Device Package | 0.026" (0.65mm) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 8,000
MOQ:4,000
SPQ:4,000
| Quantity | Unit Price | |
|---|---|---|
| 4,000 - 7,999 | $0.181 | |
| 8,000 - 11,999 | $0.162 | |
| 12,000 - 15,999 | $0.16 | |
| 16,000 - 23,999 | $0.159 | |
| 24,000 - | $0.156 | |
| - | - | |
| - | - | |
| - | - | |



