46213150000
LITTELFUSE

RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st62454651
Date Code:18
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Approvals | UL, UMF, VDE |
| Body Material | Plastic |
| Case/Package | SMD/SMT |
| Current Rating | 3.15 A |
| Depth | 4.5 mm |
| Height | 4.4958 mm |
| Housing Material | Plastic |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| Power Dissipation | 600 W |
| Resistance | 20.4 mΩ |
| Voltage Rating (AC) | 250 V |
| Voltage Rating (DC) | 250 V |
| Width | 4.4958 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 18
MOQ:18
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 18 - 179 | $5.144 | |
| 180 - 899 | $5.019 | |
| 900 - 1,799 | $4.944 | |
| 1,800 - 8,999 | $4.888 | |
| 9,000 - 17,999 | $4.863 | |
| 18,000 - 35,999 | $4.851 | |
| 36,000 - 71,999 | $4.843 | |
| 72,000 - | $4.838 | |



