XW5S-P1.5-10BL
OMRON

RoHS Status:N/A
CoreStaff Part Number:st61431516
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 7
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $20.711 | |
| 10 - 49 | $16.947 | |
| 50 - 99 | $16.194 | |
| 100 - 499 | $15.63 | |
| 500 - 999 | $15.253 | |
| 1,000 - 1,999 | $15.178 | |
| 2,000 - 3,999 | $15.122 | |
| 4,000 - | $15.093 | |



