SN16-500
TOKIN
Documents
Product Specifications
| Introduction Date | 1998-05-01 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 166
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $8.871 | |
| 10 - 49 | $4.347 | |
| 50 - 99 | $3.782 | |
| 100 - 499 | $3.405 | |
| 500 - 999 | $3.329 | |
| 1,000 - 1,999 | $3.273 | |
| 2,000 - 3,999 | $3.244 | |
| 4,000 - | $3.235 | |




