172338-1
TE CONNECTIVITY

RoHS Status:RoHS
CoreStaff Part Number:st50189856
Date Code:N/A
Documents
Product Specifications
| Approvals | CSA |
| Color | Natural |
| Connector System | Wire-to-Wire |
| Connector Type | Socket |
| Contact Gender | Male |
| Contact Plating | Tin |
| Contact Retention | Without |
| Contact Style | Socket |
| Depth | 23.7 mm |
| ELV | Compliant |
| Fastening Type | Latch |
| Flammability Rating | UL94 V-2 |
| Gender | Male |
| Height | 23.7 mm |
| Housing Color | Natural |
| Housing Material | Nylon |
| Lead Free | Lead Free |
| Lead Pitch | 4.2 mm |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 weeks ago) |
| Material | Nylon |
| Max Current Rating | 9.5 A |
| Max Operating Temperature | 105 °C |
| Max Voltage Rating (AC) | 600 V |
| Min Operating Temperature | -20 °C |
| Mount | Free Hanging |
| Number of Circuits | 4 |
| Number of Contacts | 4 |
| Number of Pins | 4 |
| Number of Positions | 4 |
| Number of Rows | 2 |
| Operating Supply Voltage | 600 V |
| Orientation | Straight |
| Packaging | Bulk |
| Pitch | 4.1148 mm |
| Radiation Hardening | No |
| REACH SVHC | No |
| Row Spacing | 162 µm |
| Schedule B | 8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|8538907080|85 |
| Sealable | No |
| Termination | Crimp |
| VDE Tested | Yes |
| Voltage Rating | 600 V |
| Voltage Rating (AC) | 300 V |
| Voltage Rating (DC) | 600 V |
| Width | 9.8 mm |
| Wire Gauge (Max) | 30 AWG |
| Wire Gauge (Min) | 16 AWG |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3
MOQ:3
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 3 - 29 | $6.714 | |
| 30 - 149 | $5.961 | |
| 150 - 299 | $5.396 | |
| 300 - 1,499 | $5.02 | |
| 1,500 - 2,999 | $4.945 | |
| 3,000 - 5,999 | $4.888 | |
| 6,000 - 11,999 | $4.869 | |
| 12,000 - | $4.86 | |




