C0402C102K4RACTU
KEMET

RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st46732823
Date Code:17
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 1 nF |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| China RoHS | Compliant |
| Depth | 500 µm |
| Dielectric | X7R |
| Dielectric Material | Ceramic |
| Dissipation Factor | 3.5 % |
| Height | 500 µm |
| Introduction Date | 2008-01-10 |
| Lead Pitch | 300 µm |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Material | Ceramic |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Packaging | Cut Tape |
| Radiation Hardening | No |
| REACH SVHC | Unaffected |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 558.8 µm |
| Tolerance | 10 % |
| Voltage | 16 V |
| Voltage Rating | 16 V |
| Voltage Rating (DC) | 16 V |
| Width | 500 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,800
MOQ:1,500
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,500 - 14,999 | $0.062 | |
| 15,000 - 74,999 | $0.059 | |
| 75,000 - 149,999 | $0.059 | |
| 150,000 - 749,999 | $0.058 | |
| 750,000 - 1,499,999 | $0.058 | |
| 1,500,000 - 2,999,999 | $0.058 | |
| 3,000,000 - | $0.058 | |
| - | - | |



