SN10-500
TOKIN
Product Specifications
| Category | Filters Line filters |
| Manufacturer | TOKIN |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,268
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $2.485 | |
| 10 - 49 | $1.466 | |
| 50 - 99 | $1.014 | |
| 100 - 499 | $0.957 | |
| 500 - 999 | $0.919 | |
| 1,000 - 1,999 | $0.912 | |
| 2,000 - 3,999 | $0.906 | |
| 4,000 - | $0.903 | |




