SN10-300
TOKIN
Product Specifications
| Category | Filters Line filters |
| Manufacturer | TOKIN |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,294
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $2.232 | |
| 10 - 49 | $1.374 | |
| 50 - 99 | $0.922 | |
| 100 - 499 | $0.865 | |
| 500 - 999 | $0.827 | |
| 1,000 - 1,999 | $0.82 | |
| 2,000 - 3,999 | $0.814 | |
| 4,000 - | $0.812 | |




