FLSR03.2
LITTELFUSE

Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Circuit protection Fuses |
| Manufacturer | LITTELFUSE |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 137
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $237.501 | |
| 10 - 49 | $234.693 | |
| 50 - 99 | $233.756 | |
| 100 - 499 | $233.288 | |
| 500 - 999 | $233.007 | |
| 1,000 - 1,999 | $232.687 | |
| 2,000 - 3,999 | $232.446 | |
| 4,000 - | $232.165 | |



