SMCJ400A
LITTELFUSE

RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st36603884
Date Code:12
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Circuit protection TVS Diodes |
| Manufacturer | LITTELFUSE |
| Series | SMCJ |
| Type | Zener |
| Voltage - Breakdown (Min) | 447 V |
| Voltage - Reverse Standoff (Typ) | 400 V |
| Current - Peak Pulse (10/1000μs) | 2.3 A |
| Power - Peak Pulse | 1.5 kW |
| Unidirectional Channels | 1 |
| Mounting Type | Surface Mount |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 140
MOQ:140
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 140 - 1,399 | $0.662 | |
| 1,400 - 6,999 | $0.641 | |
| 7,000 - 13,999 | $0.633 | |
| 14,000 - 69,999 | $0.627 | |
| 70,000 - 139,999 | $0.626 | |
| 140,000 - 279,999 | $0.623 | |
| 280,000 - | $0.622 | |
| - | - | |



