LT1468CS8-2#PBF
ANALOG DEVICES
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76779155
Date Code:20+
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Common Mode Rejection Ratio | 96 dB |
| Dual Supply Voltage | 15 V |
| Gain Bandwidth Product | 190 MHz |
| Input Bias Current | 10 nA |
| Input Offset Voltage (Vos) | 30 µV |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 3 years ago) |
| Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 years ago) |
| Max Dual Supply Voltage | 18 V |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 36 V |
| Min Dual Supply Voltage | 5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 10 V |
| Nominal Gain Bandwidth Product | 200 MHz |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 8 |
| Operating Supply Current | 3.9 mA |
| Output Current per Channel | 22 mA |
| Power Supply Rejection Ratio (PSRR) | 100 dB |
| Schedule B | 8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000 |
| Slew Rate | 30 V/µs |
| Voltage Gain | 135.56 dB |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 900
MOQ:100
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 100 - 999 | $11.543 | |
| 1,000 - 4,999 | $11.515 | |
| 5,000 - | $11.493 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |



