LM4559F-GE2
ROHM
庫存類別:授權代理店
供應商排名:A-1
Management ID:st74918485
文档
商品說明
| Category | Integrated circuits/ICs Linear amps/operational amps/buffer amps |
| Manufacturer | ROHM |
| Amplifier Type | Standard (General Purpose) |
| Voltage - Input Offset | 1.5mV |
| Current - Input Bias | 40nA |
| Current - Supply | 3.3mA |
| Gain Bandwidth Product | 4 MHz |
| Number of Circuits | 2 |
| Slew Rate | 3.5 V/μs |
| Operating Temperature Range | -40°C ~ 85°C |
| Applications | Standard |
| Device Package | SOP8 |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.
庫存量: 50
MOQ:10
SPQ:10
| 購買數量 | 單價(FOB JAPAN) |
|---|---|
| 10 - 99 | $0.425 |
| 100 - 499 | $0.402 |
| 500 - 999 | $0.38 |
| 1,000 - 2,499 | $0.357 |
| 2,500 - 4,999 | $0.311 |
| 5,000 - 12,499 | $0.288 |
| 12,500 - | $0.25 |
| - | - |




