AD8691WAUJZ-R7
ANALOG DEVICES
庫存類別:質量保證
供應商排名:B-1
Management ID:st66659285
當本公司管有此產品的不同批次時、產品的外觀及包裝並不一定如以上圖像所示。
如欲了解詳情、請點擊上面「查詢詳情」與我們聯絡。
文件
商品說明
| Category | Integrated circuits/ICs Linear amps/operational amps/buffer amps |
| Manufacturer | ANALOG DEVICES |
| Amplifier Type | General Purpose |
| Output Type | Rail-to-Rail |
| Voltage - Input Offset | 400µV |
| Voltage - Supply Span (Max) | 6 V |
| Voltage - Supply Span (Min) | 2.7V |
| Current - Input Bias | 200nA |
| Current - Output / Channel | 80mA |
| Current - Supply | 950µA |
| Gain Bandwidth Product | 10 MHz |
| Number of Circuits | 1 |
| Slew Rate | 5 V/μs |
| Operating Temperature Range | -40°C ~ 125°C |
| Applications | Automotive |
| Automotive | Yes |
| Mounting Type | Surface Mount |
| Device Package | SOT-23-5 Thin, TSOT-23-5 |
・Product description information is provided for convenience to provide an overview of the product.
・Please refer to the data sheet issued by the manufacturer for the relevant official information.
庫存量: 1,728
MOQ:36
SPQ:1
| 購買數量 | 單價(FOB JAPAN) |
|---|---|
| 36 - 54 | $2.058 |
| 55 - 143 | $1.529 |
| 144 - 317 | $1.325 |
| 318 - 686 | $1.209 |
| 687 - 1,242 | $1.105 |
| 1,243 - | $1.006 |
| - | - |
| - | - |



